Discover our handy generator wattage chart so you can quickly get a rough estimation of what size your machine should be.
Before going into the numbers from reputable sources like government websites, Honda, and Home Depot, you do need to know the actual power consumption of your appliance brands and sizes can still vary.
In simpler words, the generator wattage charts can be a helpful starting point but you generally want to check the power output you actually need with your devices.
Additionally, you typically need a generator size with a safety margin of at least 10% to 20% and sometimes more.
Next, for certain bigger devices like air conditioning systems, you want to check the amp chart and necessary THD levels too.
Kitchen Gear Wattage Chart
Kitchen Appliance | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Air Fryer | 1600 Watts | 1600 Watts | |
Blender | 400 Watts | 450 Watts | 850 Watts |
Bread Machine | 850 Watts | 850 Watts | |
Coffee Maker | 600 Watts | 600 Watts | |
Cooker Hood | 150 Watts | 150 Watts | |
Deep Fryer | 1500 Watts | 1500 Watts | |
Dishwasher | 220 Watts | 320 Watts | 540 Watts |
Deep Freezer | 600 Watts | 950 Watts | 1650 Watts |
Electric Frying Pan | 1500 Watts | 1500 Watts | |
Electric Grill | 1650 Watts | 1650 Watts | |
Electric Kettle | 1500 Watts | 1500 Watts | |
Electric Oven | 3500 Watts | 3500 Watts | |
Electric Stove | 3000 Watts | 3000 Watts | |
Food Dehydrator | 600 Watts | 600 Watts | |
Ice Maker | 300 Watts | 300 Watts | |
Juicer | 800 Watts | 800 Watts | |
Induction Cooktop (One Top) | 1400 Watts | 400 Watts | 1800 Watts |
Microwave Oven (650 Watts) | 1000 Watts | 1000 Watts | |
Microwave Oven (800 Watts) | 1300 Watts | 1300 Watts | |
Microwave Oven (1000 Watts) | 1500 Watts | 1500 Watts | |
Popcorn Machine | 650 Watts | 650 Watts | |
Pressure Cooker | 1200 Watts | 1200 Watts | |
Refrigerator | 800 Watts | 1400 Watts | 2200 Watts |
Rice Cooker | 700 Watts | 700 Watts | |
Sandwich Maker | 750 Watts | 750 Watts | |
Slow Cooker | 270 Watts | 270 Watts | |
Toaster | 1200 Watts | 1200 Watts | |
Waffle Iron | 1000 Watts | 1000 Watts | |
Wine Cooler | 90 Watts | 90 Watts |
Daily Living Devices Wattage Chart
Daily Living Appliance | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Cell Phone Charger | 25 Watts | 25 Watts | |
Ceiling Fan | 75 Watts | 75 Watts | |
Central Air (2 Ton = 24,000 BTU) | 1500 Watts | 3000 Watts | 4500 Watts |
Central Air (3 Ton = 36,000 BTU) | 2250 Watts | 4500 Watts | 6750 Watts |
Central Air (4 Ton = 48,000 BTU) | 3000 Watts | 6000 Watts | 9000 Watts |
Central Air (5 Ton = 60,000 BTU) | 3750 Watts | 7500 Watts | 11250 Watts |
Dehumidifier | 500 Watts | 500 Watts | |
Garage Door Opener | 720 Watts | 720 Watts | 1440 Watts |
Heat Pump (18000 BTU) | 2250 Watts | 1650 Watts | 3900 Watts |
Hot Water Heater | 4500 Watts | 4500 Watts | |
Humidifier (13 Gallons) | 175 Watts | 175 Watts | |
Incandescent Light Bulbs | 60 Watts | 60 Watts | |
Inkjet Printer | 60 Watts | 60 Watts | |
Laptop | 250 Watts | 250 Watts | |
Laser Printer | 800 Watts | 800 Watts | |
LED Light Bulb | 15 Watts | 15 Watts | |
Portable Fan | 40 Watts | 80 Watts | 120 Watts |
Radiant Heater | 1300 Watts | 1300 Watts | |
Space Heater | 1320 Watts | 1320 Watts | |
Sump Pump (1/3 HP) | 800 Watts | 500 Watts | 1300 Watts |
Sump Pump (1/2 HP) | 1050 Watts | 1100 Watts | 2150 Watts |
Water Heater (50 Gallons) | 4500 Watts | 4500 Watts | |
Well Pump (1/3 HP) | 650 Watts | 400 Watts | 1050 Watts |
Well Pump (1/2 HP) | 700 Watts | 500 Watts | 1200 Watts |
Well Pump (1 HP) | 1400 Watts | 1100 Watts | 2500 Watts |
Well Pump (2 HP) | 2300 Watts | 1700 Watts | 4000 Watts |
Window Air Conditioner (10,000 BTU) | 1000 Watts | 500 Watts | 1500 Watts |
Window Air Conditioner (12,000 BTU) | 1200 Watts | 600 Watts | 1800 Watts |
Window Air Conditioner (15,000 BTU) | 1500 Watts | 750 Watts | 2250 Watts |
Personal Care Devices Power Consumption
Personal Care Device | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Clothes Dryer (Electric) | 5400 Watts | 1350 Watts | 6750 Watts |
Clothes Dryer (Gas) | 700 Watts | 1800 Watts | 2500 Watts |
Curling Iron | 100 Watts | 100 Watts | |
Electric Shaver | 15 Watts | 15 Watts | |
Hair Dryer | 1800 Watts | 100 Watts | 1900 Watts |
Iron | 1200 Watts | 1200 Watts | |
Straightening Iron | 100 Watts | 100 Watts | |
Vacuum Cleaner | 1400 Watts | 1400 Watts | |
Washing Machine | 600 Watts | 900 Watts | 1500 Watts |
Home Entertainment Wattage Chart
Home Entertainment Appliance | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Computer Monitor | 80 Watts | 80 Watts | |
Desktop Computer | 300 Watts | 300 Watts | |
Flat Screen TV (20″) | 120 Watts | 120 Watts | |
Flat Screen TV (46″) | 190 Watts | 190 Watts | |
Game Console | 140 Watts | 140 Watts | |
Home Phone | 5 Watts | 5 Watts | |
Internet Router | 20 Watts | 20 Watts | |
Laptop | 250 Watts | 250 Watts | |
Projector | 200 Watts | 200 Watts | |
Radio | Up to 200 Watts | Up to 200 Watts | |
Sewing Machine | 100 Watts | 100 Watts | |
Stereo | 33 Watts | 33 Watts |
RV & Camping Generator Wattage Chart
RV & Camping Device | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Inflator Pump | 50 Watts | 50 Watts | |
RV Air Conditioner (3,000 BTU) | 300 Watts | 410 Watts | 710 Watts |
RV Air Conditioner (5,000 BTU) | 500 Watts | 800 Watts | 1300 Watts |
RV Air Conditioner (10,000 BTU) | 1000 Watts | 1050 Watts | 2050 Watts |
RV Air Conditioner (13,500 BTU) | 1350 Watts | 1550 Watts | 2900 Watts |
RV Air Conditioner (15,000 BTU) | 1500 Watts | 2000 Watts | 3500 Watts |
RV Air Conditioner (18,000 BTU) | 1800 Watts | 2400 watts | 4200 Watts |
RV Refrigerator | 300 Watts | 500 Watts | 800 Watts |
Construction & DIY Tools Wattage Chart
Construction Or DIY Tool | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Air Compressor (1/2 HP) | 975 Watts | 625 Watts | 1600 Watts |
Air Compressor (1 HP) | 1400 Watts | 3600 Watts | 5000 Watts |
Airless Paint Sprayer | 600 Watts | 1200 Watts | 1800 Watts |
Angle Grinder | 900 Watts | 900 Watts | |
Battery Charger (15 Amp) | 500 Watts | 200 Watts | 700 Watts |
Band Saw | 1200 Watts | 1200 Watts | |
Belt Sander (3″) | 1200 Watts | 2400 Watts | 3600 Watts |
Bench Grinder (8″) | 1400 Watts | 1100 Watts | 2500 Watts |
Circular Saw (7.25″) | 1400 Watts | 2300 Watts | 3700 Watts |
Coffee Maker | 600 Watts | 600 Watts | |
Concrete Vibrator (1 HP) | 1080 Watts | 1080 Watts | |
Concrete Vibrator (3 HP) | 2400 Watts | 2400 Watts | |
Disc Sander | 1200 Watts | 1200 Watts | |
Electric Drill (3/8″) | 440 Watts | 160 Watts | 600 Watts |
Electric Drill (1/2″) | 600 Watts | 300 Watts | 900 Watts |
Fan Duty (1/4 HP) | 650 Watts | 550 Watts | 1200 Watts |
Floodlight | 150 Watts | 150 Watts | |
Halogen Lights | 90 Watts | 90 Watts | |
Hammer Drill | 700 Watts | 300 Watts | 1000 Watts |
Heat Gun | 1500 Watts | 1500 Watts | |
Impact Driver | 500 Watts | 500 Watts | |
Impact Wrench | 700 Watts | 700 Watts | |
Jack Hammer | 1260 Watts | 1260 Watts | |
Jig Saw | 700 Watts | 700 Watts | |
Laptop | 250 Watts | 250 Watts | |
Miter Saw | 1800 Watts | 3300 Watts | 5100 Watts |
Multi Tool | 400 Watts | 400 Watts | |
Orbital Sander | 500 Watts | 500 Watts | |
Printer | 600 Watts | 600 Watts | |
Quartz Halogen Work Light (1000 Watt) | 1000 Watts | 1000 Watts | |
Radial Arm Saw | 1000 Watts | 1000 Watts | 2000 Watts |
Rebar Cutter | 2400 Watts | 2400 Watts | |
Reciprocating Saw | 1200 Watts | 800 Watts | 2000 Watts |
Rotary Hammer (15 Amp) | 1800 Watts | 1800 Watts | |
Sump Pump (1/3 HP) | 800 Watts | 500 Watts | 1300 Watts |
Sump Pump (1/2 HP) | 1050 Watts | 1100 Watts | 2150 Watts |
Table Saw (10″) | 2000 Watts | 2000 Watts | 4000 Watts |
Wall Chaser | 2000 Watts | 2000 Watts | |
Wood Router | 1650 Watts | 1650 Watts |
Farm Equipment Power Consumption
Farm Equipment | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Electric Fence (25 Miles) | 250 Watts | 250 Watts | |
Milk Cooler | 1100 Watts | 700 Watts | 1800 Watts |
Milker (2 HP Vacuum Pump) | 1000 Watts | 1300 watts | 2300 Watts |
Gardening Tools Wattage Chart
Gardening Tool | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Cultivator/Tiller | 1620 Watts | 1620 Watts | |
Electric Chainsaw (14″) | 1100 Watts | 1100 Watts | |
Hedge Trimmer | 400 Watts | 400 Watts | |
Lawn Mower | 1500 Watts | 1500 Watts | |
Leaf Blower | 1440 Watts | 1440 Watts | |
Strimmer | 600 Watts | 600 Watts |
Generator Wattage Chart Printable PDF
To get an idea of what your generator can deal with while you are at home or on the road, you can also check out our downloadable generator chart PDF.
Keep in mind that these are very rough estimations. You likely want to check the power needs of your actual devices.
Additionally, you need to use your calculator to add up the watt amounts in this guide to make sure your generator has enough output.
On top of the requirements you calculate, you typically want a safety margin of at least 10% to make sure you don’t overload your generator.
You may also need to keep an eye on the amp and volt requirements depending on what generator size you choose.
Lastly, for sensitive electronics, you preferably have an inverter generator or another low THD model.
Sources:
- Honda
- Don Rowe
- Energy.Gov
- Home Depot
- Learn Metrics
- Our own research of devices on the market