Discover how many watts different household appliances use so you don’t overload your power sources or invest in the wrong generator.
One thing to note first is that while we do get our estimation from reputable sources like government websites, Honda, and Home Depot, the actual power consumption of your appliance brands and sizes can still vary.
The rough estimations in the charts below can be a helpful starting point but ideally, you would check the power consumption of your specific appliances.
Additionally, when choosing something like a generator, you want to keep peak watts, running watts, and THD levels in mind too.
Table of Contents:
Kitchen Appliance Wattage Chart
Kitchen Appliance | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Air Fryer | 1600 Watts | 1600 Watts | |
Blender | 400 Watts | 450 Watts | 850 Watts |
Bread Machine | 850 Watts | 850 Watts | |
Coffee Maker | 600 Watts | 600 Watts | |
Cooker Hood | 150 Watts | 150 Watts | |
Deep Fryer | 1500 Watts | 1500 Watts | |
Dishwasher | 220 Watts | 320 Watts | 540 Watts |
Deep Freezer | 600 Watts | 950 Watts | 1650 Watts |
Electric Frying Pan | 1500 Watts | 1500 Watts | |
Electric Grill | 1650 Watts | 1650 Watts | |
Electric Kettle | 1500 Watts | 1500 Watts | |
Electric Oven | 3500 Watts | 3500 Watts | |
Electric Stove | 3000 Watts | 3000 Watts | |
Food Dehydrator | 600 Watts | 600 Watts | |
Ice Maker | 300 Watts | 300 Watts | |
Juicer | 800 Watts | 800 Watts | |
Induction Cooktop (One Top) | 1400 Watts | 400 Watts | 1800 Watts |
Microwave Oven (650 Watts) | 1000 Watts | 1000 Watts | |
Microwave Oven (800 Watts) | 1300 Watts | 1300 Watts | |
Microwave Oven (1000 Watts) | 1500 Watts | 1500 Watts | |
Popcorn Machine | 650 Watts | 650 Watts | |
Pressure Cooker | 1200 Watts | 1200 Watts | |
Refrigerator | 800 Watts | 1400 Watts | 2200 Watts |
Rice Cooker | 700 Watts | 700 Watts | |
Sandwich Maker | 750 Watts | 750 Watts | |
Slow Cooker | 270 Watts | 270 Watts | |
Toaster | 1200 Watts | 1200 Watts | |
Waffle Iron | 1000 Watts | 1000 Watts | |
Wine Cooler | 90 Watts | 90 Watts |
Daily Living Devices Power Consumption
Daily Living Appliance | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Cell Phone Charger | 25 Watts | 25 Watts | |
Ceiling Fan | 75 Watts | 75 Watts | |
Central Air (2 Ton = 24,000 BTU) | 1500 Watts | 3000 Watts | 4500 Watts |
Central Air (3 Ton = 36,000 BTU) | 2250 Watts | 4500 Watts | 6750 Watts |
Central Air (4 Ton = 48,000 BTU) | 3000 Watts | 6000 Watts | 9000 Watts |
Central Air (5 Ton = 60,000 BTU) | 3750 Watts | 7500 Watts | 11250 Watts |
Dehumidifier | 500 Watts | 500 Watts | |
Garage Door Opener | 720 Watts | 720 Watts | 1440 Watts |
Heat Pump (18000 BTU) | 2250 Watts | 1650 Watts | 3900 Watts |
Hot Water Heater | 4500 Watts | 4500 Watts | |
Humidifier (13 Gallons) | 175 Watts | 175 Watts | |
Incandescent Light Bulbs | 60 Watts | 60 Watts | |
Inkjet Printer | 60 Watts | 60 Watts | |
Laptop | 250 Watts | 250 Watts | |
Laser Printer | 800 Watts | 800 Watts | |
LED Light Bulb | 15 Watts | 15 Watts | |
Portable Fan | 40 Watts | 80 Watts | 120 Watts |
Radiant Heater | 1300 Watts | 1300 Watts | |
Space Heater | 1320 Watts | 1320 Watts | |
Sump Pump (1/3 HP) | 800 Watts | 500 Watts | 1300 Watts |
Sump Pump (1/2 HP) | 1050 Watts | 1100 Watts | 2150 Watts |
Water Heater (50 Gallons) | 4500 Watts | 4500 Watts | |
Well Pump (1/3 HP) | 650 Watts | 400 Watts | 1050 Watts |
Well Pump (1/2 HP) | 700 Watts | 500 Watts | 1200 Watts |
Well Pump (1 HP) | 1400 Watts | 1100 Watts | 2500 Watts |
Well Pump (2 HP) | 2300 Watts | 1700 Watts | 4000 Watts |
Window Air Conditioner (10,000 BTU) | 1000 Watts | 500 Watts | 1500 Watts |
Window Air Conditioner (12,000 BTU) | 1200 Watts | 600 Watts | 1800 Watts |
Window Air Conditioner (15,000 BTU) | 1500 Watts | 750 Watts | 2250 Watts |
Personal Care Appliance Wattage Needs
Personal Care Appliance | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Clothes Dryer (Electric) | 5400 Watts | 1350 Watts | 6750 Watts |
Clothes Dryer (Gas) | 700 Watts | 1800 Watts | 2500 Watts |
Curling Iron | 100 Watts | 100 Watts | |
Electric Shaver | 15 Watts | 15 Watts | |
Hair Dryer | 1800 Watts | 100 Watts | 1900 Watts |
Iron | 1200 Watts | 1200 Watts | |
Straightening Iron | 100 Watts | 100 Watts | |
Vacuum Cleaner | 1400 Watts | 1400 Watts | |
Washing Machine | 600 Watts | 900 Watts | 1500 Watts |
Home Entertainment Wattage Chart
Home Entertainment Appliance | Running Watts | Additional Starting Watts | Total Starting Watts |
---|---|---|---|
Computer Monitor | 80 Watts | 80 Watts | |
Desktop Computer | 300 Watts | 300 Watts | |
Flat Screen TV (20″) | 120 Watts | 120 Watts | |
Flat Screen TV (46″) | 190 Watts | 190 Watts | |
Game Console | 140 Watts | 140 Watts | |
Home Phone | 5 Watts | 5 Watts | |
Internet Router | 20 Watts | 20 Watts | |
Laptop | 250 Watts | 250 Watts | |
Projector | 200 Watts | 200 Watts | |
Radio | Up to 200 Watts | Up to 200 Watts | |
Sewing Machine | 100 Watts | 100 Watts | |
Stereo | 33 Watts | 33 Watts |
Household Appliances Wattage Chart Printable PDF
You can also find all these helpful estimations in our big household appliance wattage chart PDF.
That way, you can keep an eye on the limits of your generator or more general power consumption throughout the day.
Additionally, don’t forget to use your calculator to add up the wattage amounts to make sure you know the overall capacity needs.
You can also check out our home appliance amp chart to make sure your power sources can deal with the amperage needs too.
FAQ
How many watts do household appliances use?
Household appliances can use wattage amounts ranging from 5 watts for a house phone to more than 6750 peak watts for something like an electric dryer.
How many watts is a typical home refrigerator?
The typical home refrigerator is around 2200 starting watts and 800 running watts after that.
What appliance uses the most watts?
Some of the appliances that use the most watts are an electric dryer, an air conditioning system, and a hot water heater.
Is 400 watts a lot of power?
While things like this are relative, it is fair to say that 400 watts is generally not a lot of power for many electrical devices.
Sources:
- Honda
- Don Rowe
- Energy.Gov
- Home Depot
- Learn Metrics
- Our own research of devices on the market