A 2200 watt generator will typically run for around 10 hours to 13 hours at 25% load or 6 hours to 8 hours at 50% load on a full tank of gas.
However, you want to know that individual models vary a good amount in this area.
Below you can also find the exact run times on a full tank for the different 2200 watt generators I found and the run times on a gallon of fuel.
How long will a 2200 watt generator run on a full tank?
A 2200 watt generator will typically run for around 10 hours to 13 hours at 25% load or 6 hours to 8 hours at 50% load on a full tank of gasoline.
You can combine this with what a 2200 watt generator can run to find out how long you can enjoy what devices without refueling.
Something important to keep in mind is that there are no standard run times for categories like 2200 watt generators.
To help you get an idea of the general run times of 2200 watt generators anyway I listed the available models together with this detail in the table below.
Another thing to note first is that run time at 50% load is not always just half as long as run time at 25% load so you can not really compare certain models well.
| 2200 Watt Generator Name | Run Time @25% Load | Run Time @50% Load | Run Time @Rated Load | Peak/Starting Watts | Continuous Watts |
|---|---|---|---|---|---|
| Westinghouse iGen2200 | 12 Hours | Not Mentioned | Not Mentioned | 2200 Watts | 1800 Watts |
| DEWALT DXGNI2200 | 11 Hours | Not Mentioned | Not Mentioned | 2200 Watts | 1700 Watts |
| Generac GP2200i | 10.75 Hours | Not Mentioned | Not Mentioned | 2200 Watts | 1700 Watts |
| YAMAHA EF2200iS | 10.5 Hours | Not Mentioned | Not Mentioned | 2200 Watts | 1800 Watts |
| Pulsar PG2200BiS | Not Mentioned | 8 Hours (Gasoline) | Not Mentioned | 2200 Watts | 1800 Watts |
| Sportsman GEN2200DFi | Not Mentioned | 7 Hours (Gasoline) | Not Mentioned | 2200 Watts | 1800 Watts |
| Wen 56225i | Not Mentioned | 6 Hours | Not Mentioned | 2250 Starting Watts | 1800 Watts |
| GENMAX GM2200i | Not Mentioned | 6 Hours | Not Mentioned | 2200 Watts | 1800 Watts |
| Honda EU2200i | 8.1 Hours | Not Mentioned | 3.2 Hours | 2200 Watts | 1800 Watts |
| Honda EB2200i | 8.1 Hours | Not Mentioned | 3.2 Hours | 2200 Watts | 1800 Watts |
| Pulsar PG2200 | Not Mentioned | 12 Hours | Not Mentioned | 2200 Watts | 1600 Watts |
| Energizer eZV2200P | 11.5 Hours | Not Mentioned | Not Mentioned | 2200 Watts | 1700 Watts |
| Westinghouse WH2200iXLT | 13 Hours | Not Mentioned | Not Mentioned | 2200 Watts | 1800 Watts |
| RYOBI RYI2200GRA | Not Mentioned | 7.5 Hours | Not Mentioned | 2200 Watts | 1700 Watts |
| Rainier R2200i | 13 Hours | Not Mentioned | Not Mentioned | 2200 Watts | 1800 Watts |
| Ford FG2200iS | Not Mentioned | 6 Hours | Not Mentioned | 2200 Watts | 2000 Watts |
How long will a 2200 watt generator run on a gallon of gas?
A 2200 watt generator can run for around 8.3 to 11 hours at 25% load or 5.9 to 7.7 hours at 50% load on a gallon of gas.
I calculated this detail for the different 2200 watt generators and put them in the table below.
The comparison between fuel usage per hour is not perfect due to the differences in percentages of the total load.
| 2200 Watt Generator Name | Run Time @25% Load | Run Time @50% Load | Run Time @Rated Load | Fuel Usage Per Hour | Fuel Tank Size |
|---|---|---|---|---|---|
| Westinghouse iGen2200 | 10.50 Hours | Not Mentioned | Not Mentioned | 0.10 Gallons @25% Load | 1.14 Gallons |
| DEWALT DXGNI2200 | 11.00 Hours | Not Mentioned | Not Mentioned | 0.09 Gallons @25% Load | 1 Gallon |
| Generac GP2200i | 9.00 Hours | Not Mentioned | Not Mentioned | 0.11 Gallons @25% Load | 1.2 Gallons |
| YAMAHA EF2200iS | 8.50 Hours | Not Mentioned | Not Mentioned | 0.12 Gallons @25% Load | 1.24 Gallons |
| Pulsar PG2200BiS | Not Mentioned | 8 Hours (Gasoline) | Not Mentioned | 0.13 Gallons @50% Load | 1 Gallon (Gasoline) |
| Sportsman GEN2200DFi | Not Mentioned | 7 Hours (Gasoline) | Not Mentioned | 0.14 Gallons @50% Load | 1 Gallon |
| Wen 56225i | Not Mentioned | 5 Hours | Not Mentioned | 0.2 Gallons @50% Load | 1.19 Gallons |
| GENMAX GM2200i | Not Mentioned | 6 Hours | Not Mentioned | 0.17 Gallons @50% Load | 1 Gallon |
| Honda EU2200i | 8.5 Hours | Not Mentioned | 3.4 Hours | 0.12 Gallons @25% Load | 0.95 Gallons |
| Honda EB2200i | 8.5 Hours | Not Mentioned | 3.4 Hours | 0.12 Gallons @25% Load | 0.95 Gallons |
| Pulsar PG2200 | Not Mentioned | 8 Hours | Not Mentioned | 0.13 Gallons @50% Load | 1.5 Gallons |
| Energizer eZV2200P | 12.8 Hours | Not Mentioned | Not Mentioned | 0.08 Gallons @25% Load | 0.9 Gallons |
| Westinghouse WH2200iXLT | 10 Hours | Not Mentioned | Not Mentioned | 0.11 Gallons @25% Load | 1.3 Gallons |
| RYOBI RYI2200GRA | Not Mentioned | 6.3 Hours | Not Mentioned | 0.16 Gallons @50% Load | 1.2 Gallons |
| Rainier R2200i | 10 Hours | Not Mentioned | Not Mentioned | 0.1 Gallons @25% Load | 1.3 Gallons |
| Ford FG2200iS | Not Mentioned | 5 Hours | Not Mentioned | 0.2 Gallons @50% Load | 1.2 Gallons |
