Even if you know they are strong enough it can be helpful to know how long 4500 watt generators can run. Find out this detail.
The first thing to note is that different 4500 watt generators can vary a lot in terms of how long they will run. Especially if you include dual fuel options.
I typically still give some rough ranges so you have at least some idea but in the case of the gasoline-only 4500 watt generators, the numbers just vary too much.
That means you want to check out the different models in the first table below.
When it comes to 4500 watt generators that run on propane, you can generally expect a run time of around 19 to 22 hours at 25% load and around 9 to 11 hours at 50% load.
It is often helpful to just check this detail for the generator models you are interested in.
I gathered the different options and their run times in the tables below to make this easier for you.
How long will a 4500 watt generator run on a tank of gas?
Before going into a few numbers, you want to know that there is not really a single standard for how long a 4500 watt generator can run on a tank of gas.
In simpler words, different 4500 watt generator brand models can vary a lot in terms of run time as you can see in the table below.
I typically give some type of general range to make the answer easier to digest but in the case of the 4500 watt generators, this range would be too big to be useful.
Instead, you just want to look at the table below and check out any generators that catch your attention.
4500 Watt Generator Name | Run Time @25% Load | Run Time @50% Load | Fuel Tank Size | Peak/Starting Watts | Continuous Watts |
---|---|---|---|---|---|
Dewalt DXGN4500 | Not Mentioned | 15 Hours | 7 Gallons | 4500 Watts | 4200 Watts |
Firman H03651 | Not Mentioned | 14 Hours | 5 Gallons | 4550 Watts | 3650 Watts |
WEN GN4500 | Not Mentioned | 13 Hours | 4 Gallons | 4500 Watts | 3600 Watts |
WEN DG4500iX | Not Mentioned | 12 Hours | 4 Gallons | 4500 Watts | 3650 Watts |
Pulsar PG4500iSR | Not Mentioned | 11 Hours | 3.2 Gallons | 4500 Watts | 3700 Watts |
A-iPower SUA4500 | Not Mentioned | 11 Hours | 4 Gallons | 4500 Watts | 3500 Watts |
Powerhorse 4500 | Not Mentioned | 10.6 Hours | 3.9 Gallons | 4500 Watts | 3600 Watts |
DuroMax XP4500DX | 25 Hours | 10 Hours | 4 Gallons | 4500 Watts | 3500 Watts |
Ryobi RY903622 | Not Mentioned | 10 Hours | 6 Gallons | 4500 Watts | 3600 Watts |
Firman W03661OF | 22 Hours | Not Mentioned | 6 Gallons | 4500 Watts | 3650 Watts |
Powermate PM4500 | 19 Hours | Not Mentioned | 5 Gallons | 4500 Watts | 3600 Watts |
Generac 7677 GP3600 | Not Mentioned | 9.3 Hours | 3.7 Gallons | 4500 Watts | 3600 Watts |
Westinghouse iGen4500 | 18 Hours | Not Mentioned | 3.4 Gallons | 4500 Watts | 3700 Watts |
Cummins Onan P4500i | 18 Hours | Not Mentioned | 3.4 Gallons | 4500 Watts | 3700 Watts |
Champion 201054 4500 | 17 Hours | Not Mentioned | 2.9 Gallons | 4500 Watts | 3650 Watts |
WEN 56455i | Not Mentioned | 8.5 Hours | 2.2 Gallons | 4500 Watts | 3500 Watts |
DuroMax XP4500iH | 16 Hours | 8 Hours | 2.64 Gallons | 4500 Watts | 3600 Watts |
Briggs & Stratton P4500 | 16 Hours | Not Mentioned | 3.5 Gallons | 4500 Watts | 3700 Watts |
Yamaha EF4500iSE | 15.2 Hours | Not Mentioned | 4.5 Gallons | 4500 Watts | 4000 Watts |
Champion 200986 4500 | 14 Hours | Not Mentioned | 2.3 Gallons | 4500 Watts | 3500 Watts |
Powerhorse LC4500i | 10 Hours | Not Mentioned | 2.6 Gallons | 4500 Watts | 3500 Watts |
How long will a 4500 watt generator run on propane?
4500 starting watts is a power capacity range where generator brands also offer a decent number of dual fuel options that can also run on propane.
In the cases where there was a single-fuel version with similar run times, I did not add the dual-fuel version in the table above.
At the same time, some models do appear in both tables.
That aside, you can find how long 4500 watt generators can run on propane (typically numbers for a 20-lb tank) in the table below.
4500 Watt Generator Name | Run Time @25% Load | Run Time @50% Load | Fuel Tank Size | Peak/Starting Watts | Continuous Watts |
---|---|---|---|---|---|
WEN DG4500iX | Not Mentioned | 12 Hours | Your Own 20-lb Propane Tank | 4500 Watts | 3285 Watts |
Champion 200988 4500 DF | 22.1 Hours | Not Mentioned | Your Own 20-lb Propane Tank | 4500 Watts | 3150 Watts |
Westinghouse iGen4500DF | 22 Hours | Not Mentioned | Not Mentioned | 4050 Watts | 3330 Watts |
Champion 200978 4500 DF | 21 Hours | Not Mentioned | Your Own 20-lb Propane Tank | 4500 Watts | 3650 Watts |
PULSAR PG4500BISRCO | Not Mentioned | 11 Hours | Your Own 20-lb Propane Tank | 3700 Watts | 3330 Watts |
DuroMax XP4500DX | 20 Hours | 9 Hours | Your Own 20-lb Propane Tank | 4275 Watts | 3325 Watts |
WEN DF452iX | Not Mentioned | 9 Hours | Your Own 20-lb Propane Tank | 4500 Watts | 3150 Watts |
DuroMax XP4500iH | 19 Hours | 11 Hours | Your Own 20-lb Propane Tank | 4275 Watts | 3420 Watts |
Firman WH03661OF | Likely 18 Hours | Not Mentioned | Not Mentioned | 4500 Watts | 3650 Watts |
Powermate PM4500DF | 14 Hours | Not Mentioned | Not Mentioned | 4180 Watts | 3240 Watts |
Related posts: