Knowing how much fuel a 4500 watt generator uses can be helpful when preparing for your camping trip or other activities.
Something important to know is that 4500 watt generators vary a lot in this area from brand model to brand model.
I typically try to give general ranges to help you get some idea but because the differences are so big, you just want to check the different models in the tables below.
In the first section, you can find gasoline fuel consumption per hour and to generate one kWh.
The second section includes these details but for 4500 watt generators that use propane.
How much gas does a 4500 watt generator use?
Knowing how much gas your 4500 watt generator uses allows you to prepare enough fuel and allows you to plan your refueling sessions.
That being said, even though the generators below basically all have 4500 starting watts capacity, they vary in terms of how much gas they use.
In turn, you want to check these details for each of the generators in this category in the table below.
Together with how long 4500 watt generators run at certain loads, you can calculate their gas usage per hour and how much gas each model needs to generate one kWh.
One kWh comes down to providing 1000 watts for one hour at a time.
4500 Watt Generator Name | Gas Tank Size | Gas Usage Per Hour | Gas To Generate 1 kWh | Continuous Watts |
---|---|---|---|---|
Dewalt DXGN4500 | 7 Gallons | 0.47 Gallons At 50% Load | 0.22 Gallons At 50% Load | 4200 Watts |
Firman H03651 | 5 Gallons | 0.36 Gallons At 50% Load | 0.20 Gallons At 50% Load | 3650 Watts |
WEN GN4500 | 4 Gallons | 0.31 Gallons At 50% Load | 0.17 Gallons At 50% Load | 3600 Watts |
WEN DG4500iX | 4 Gallons | 0.33 Gallons At 50% Load | 0.18 Gallons At 50% Load | 3650 Watts |
Pulsar PG4500iSR | 3.2 Gallons | 0.29 Gallons At 50% Load | 0.16 Gallons At 50% Load | 3700 Watts |
A-iPower SUA4500 | 4 Gallons | 0.36 Gallons At 50% Load | 0.21 Gallons At 50% Load | 3500 Watts |
Powerhorse 4500 | 3.9 Gallons | 0.37 Gallons At 50% Load | 0.2 Gallons At 50% Load | 3600 Watts |
DuroMax XP4500DX | 4 Gallons | 0.16 Gallons At 25% Load | 0.18 Gallons At 25% Load | 3500 Watts |
Ryobi RY903622 | 6 Gallons | 0.6 Gallons At 50% Load | 0.33 Gallons At 50% Load | 3600 Watts |
Firman W03661OF | 6 Gallons | 0.27 Gallons At 25% Load | 0.3 Gallons At 25% Load | 3650 Watts |
Powermate PM4500 | 5 Gallons | 0.26 Gallons At 25% Load | 0.29 Gallons At 25% Load | 3600 Watts |
Generac 7677 GP3600 | 3.7 Gallons | 0.4 Gallons At 50% Load | 0.22 Gallons At 50% Load | 3600 Watts |
Westinghouse iGen4500 | 3.4 Gallons | 0.19 Gallons At 25% Load | 0.2 Gallons At 25% Load | 3700 Watts |
Cummins Onan P4500i | 3.4 Gallons | 0.19 Gallons At 25% Load | 0.2 Gallons At 25% Load | 3700 Watts |
Champion 201054 4500 | 2.9 Gallons | 0.17 Gallons At 25% Load | 0.19 Gallons At 25% Load | 3650 Watts |
WEN 56455i | 2.2 Gallons | 0.26 Gallons At 50% Load | 0.15 Gallons At 50% Load | 3500 Watts |
DuroMax XP4500iH | 2.64 Gallons | 0.17 Gallons At 25% Load | 0.18 Gallons At 25% Load | 3600 Watts |
Briggs & Stratton P4500 | 3.5 Gallons | 0.22 Gallons At 25% Load | 0.24 Gallons At 25% Load | 3700 Watts |
Yamaha EF4500iSE | 4.5 Gallons | 0.3 Gallons At 25% Load | 0.3 Gallons At 25% Load | 4000 Watts |
Champion 200986 4500 | 2.3 Gallons | 0.16 Gallons At 25% Load | 0.19 Gallons At 25% Load | 3500 Watts |
Powerhorse LC4500i | 2.6 Gallons | 0.26 Gallons At 25% Load | 0.3 Gallons At 25% Load | 3500 Watts |
How much propane does a 4500 watt generator use?
There are also a good amount of 4500 watt generators that use propane (aka LPG) as fuel.
The propane run times for these generators are typically for a 20-lb tank.
So even when this was not mentioned, I assumed the brand still used the 20-lb propane tank for the calculations.
Besides this and the amounts of fuel mentioned in pounds, the principles behind the table below are the same as the gasoline 4500 watt generator table.
4500 Watt Generator Name | Fuel Tank Size | Propane Usage Per Hour | Propane To Generate 1 kWh | Continuous Watts |
---|---|---|---|---|
WEN DG4500iX | Your Own 20-lb Propane Tank | 1.67 Pounds At 50% Load | 1.01 Pounds At 50% Load | 3285 Watts |
Champion 200988 4500 DF | Your Own 20-lb Propane Tank | 0.90 Pounds At 25% Load | 1.15 Pounds At 25% Load | 3150 Watts |
Westinghouse iGen4500DF | Assuming The Same | 0.91 Pounds At 25% Load | 1.09 Pounds At 25% Load | 3330 Watts |
Champion 200978 4500 DF | Your Own 20-lb Propane Tank | 0.95 Pounds At 25% Load | 1.04 Pounds At 25% Load | 3650 Watts |
PULSAR PG4500BISRCO | Your Own 20-lb Propane Tank | 1.82 Pounds At 50% Load | 1.09 Pounds At 50% Load | 3330 Watts |
DuroMax XP4500DX | Your Own 20-lb Propane Tank | 1 Pound At 50% Load | 1.2 Pounds At 50% Load | 3325 Watts |
WEN DF452iX | Your Own 20-lb Propane Tank | 2.22 Pounds At 50% Load | 1.41 Pounds At 50% Load | 3150 Watts |
DuroMax XP4500iH | Your Own 20-lb Propane Tank | 1.05 Pounds At 50% Load | 1.23 Pounds At 50% Load | 3420 Watts |
Firman WH03661OF | Assuming The Same | 1.11 Pounds At 25% Load | 1.22 Pounds At 25% Load | 3650 Watts |
Powermate PM4500DF | Assuming The Same | 1.43 Pounds At 25% Load | 1.76 Pounds At 25% Load | 3240 Watts |
Related posts: